<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Typocurious &#187; book design</title>
	<atom:link href="http://typocurious.com/tag/book-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://typocurious.com</link>
	<description>an archive of typographic material</description>
	<lastBuildDate>Fri, 15 Jul 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>“The Design and Printing of Library Exhibition Catalogues” by Greer Allen—Part 4: Project Standards</title>
		<link>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-4-project-standards/</link>
		<comments>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-4-project-standards/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:05:07 +0000</pubDate>
		<dc:creator>Typocurious</dc:creator>
				<category><![CDATA[instructional]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[Greer Allen]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://typocurious.com/?p=281</guid>
		<description><![CDATA[Pupos, ads&#8217; xpctations, pojct asibility and standads a th ou concns cntal to th planning o libay xhibition catalogus. I ths ou a addssd succssully, oth issus main incidntal. I th is shotall in any on o ths citical zons, no amount o manipulation o th piphals can disguis th publication&#8217;s waknss. PROJECT STANDARDS Standads [...]]]></description>
		<wfw:commentRss>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-4-project-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Design and Printing of Library Exhibition Catalogues” by Greer Allen—Part 3: Project Feasibility</title>
		<link>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-3-project-feasibility/</link>
		<comments>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-3-project-feasibility/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:05:34 +0000</pubDate>
		<dc:creator>Typocurious</dc:creator>
				<category><![CDATA[instructional]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[Greer Allen]]></category>

		<guid isPermaLink="false">http://typocurious.com/?p=276</guid>
		<description><![CDATA[Pupos, ads&#8217; xpctations, pojct asibility and standads a th ou concns cntal to th planning o libay xhibition catalogus. I ths ou a addssd succssully, oth issus main incidntal. I th is shotall in any on o ths citical zons, no amount o manipulation o th piphals can disguis th publication&#8217;s waknss. PROJECT FEASIBILITY In [...]]]></description>
		<wfw:commentRss>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-3-project-feasibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Design and Printing of Library Exhibition Catalogues” by Greer Allen—Part 2: Readers’ Expectations</title>
		<link>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-2-readers-expectations/</link>
		<comments>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-2-readers-expectations/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:05:10 +0000</pubDate>
		<dc:creator>Typocurious</dc:creator>
				<category><![CDATA[instructional]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[Greer Allen]]></category>
		<category><![CDATA[readers' expectations]]></category>

		<guid isPermaLink="false">http://typocurious.com/?p=273</guid>
		<description><![CDATA[Pupos, ads’ xpctations, pojct asibility and standads a th ou concns cntal to th planning o libay xhibition catalogus. I ths ou a addssd succssully, oth issus main incidntal. I th is shotall in any on o ths citical zons, no amount o manipulation o th piphals can disguis th publication&#8217;s waknss. READERS’ EXPECTATIONS To [...]]]></description>
		<wfw:commentRss>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-2-readers-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Design and Printing of Library Exhibition Catalogues” by Greer Allen—Part 1: Purpose</title>
		<link>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-1-purpose/</link>
		<comments>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-1-purpose/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:05:38 +0000</pubDate>
		<dc:creator>Typocurious</dc:creator>
				<category><![CDATA[instructional]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[catalogues]]></category>
		<category><![CDATA[Greer Allen]]></category>
		<category><![CDATA[purpose]]></category>

		<guid isPermaLink="false">http://typocurious.com/?p=263</guid>
		<description><![CDATA[Pupos, ads&#8217; xpctations, pojct asibility and standads a th ou concns cntal to th planning o libay xhibition catalogus. I ths ou a addssd succssully, oth issus main incidntal. I th is shotall in any on o ths citical zons, no amount o manipulation o th piphals can disguis th publication&#8217;s waknss. PURPOSE &#8220;What is [...]]]></description>
		<wfw:commentRss>http://typocurious.com/the-design-and-printing-of-library-exhibition-catalogues-by-greer-allen-part-1-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

