<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Typocurious &#187; process</title>
	<atom:link href="http://typocurious.com/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://typocurious.com</link>
	<description>an archive of typographic material</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:07:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Goudy Method</title>
		<link>http://typocurious.com/the-goudy-method/</link>
		<comments>http://typocurious.com/the-goudy-method/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 07:05:24 +0000</pubDate>
		<dc:creator>Typocurious</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[Frederic W. Goudy]]></category>

		<guid isPermaLink="false">http://typocurious.com/?p=640</guid>
		<description><![CDATA[
First, my originals (drawings) are 7.5ʺ high, from which I cut by hand the master pattern in the same size. From these I engrave sunken patterns one-third that size, which means that everything on the original drawing is on the metal but reduced to one-third. Everything I do is a matter of proportion. When I [...]]]></description>
		<wfw:commentRss>http://typocurious.com/the-goudy-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Retain the Qualities of Handwork in Mechanical Production</title>
		<link>http://typocurious.com/how-to-retain-the-qualities-of-handwork-in-mechanical-production/</link>
		<comments>http://typocurious.com/how-to-retain-the-qualities-of-handwork-in-mechanical-production/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:05:45 +0000</pubDate>
		<dc:creator>Typocurious</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[G. Willem Ovink]]></category>
		<category><![CDATA[Jan van Krimpen]]></category>
		<category><![CDATA[mechanical punchcutting]]></category>
		<category><![CDATA[P.H. Rädisch]]></category>

		<guid isPermaLink="false">http://typocurious.com/?p=410</guid>
		<description><![CDATA[
Jan van Krimpen, A letter to Philip Hofer on certain problems connected with the mechanical cutting of punches. A facsimile reproduction with an introduction and commentary by John Dreyfus (Studies in the history of calligraphy and printing No. 4). Cambridge (Mass.), Department of Printing and Graphic Arts, Harvard College Library/Boston, David R. Godine, 1972, 8°, [...]]]></description>
		<wfw:commentRss>http://typocurious.com/how-to-retain-the-qualities-of-handwork-in-mechanical-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Sketch to Type: The Evolution of a Bauer Type Face</title>
		<link>http://typocurious.com/from-sketch-to-type-the-evolution-of-a-bauer-type-face/</link>
		<comments>http://typocurious.com/from-sketch-to-type-the-evolution-of-a-bauer-type-face/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 07:05:12 +0000</pubDate>
		<dc:creator>Typocurious</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[Emil Rudolf Weiss]]></category>
		<category><![CDATA[Louis Hoell]]></category>
		<category><![CDATA[punch-cutting]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[Weiss]]></category>

		<guid isPermaLink="false">http://typocurious.com/?p=8</guid>
		<description><![CDATA[
The printer has many opportunities of learning how a type is cut and cast, and it is important that he should have this knowledge. How the stage of cutting is reached, the work that has gone before and all it involves — this can neither be learnt from technical books nor by the tour of [...]]]></description>
		<wfw:commentRss>http://typocurious.com/from-sketch-to-type-the-evolution-of-a-bauer-type-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
